SP-1300A手推式穿箭式打包機

| Specification | |
| Model | DBA-1300A1 |
| Power Source | 1Phase/ 100V-120V/220-240V/50/60HZ,900W (to be specified) |
| Packing Speed | ≤3 second/strap |
| Tension Force | 5-80kg |
| Hot-adhering Position | side (sealing point H= 650mm from the floor) |
| Packing Height Range | 650mm-∞ |
| Sword |
|
| Applicable PP or PET Strap | Width 9,10,12,13,15,16mm,Thickness(0.5-1.0)mm (to be specified) |
| Applicable Strap Paper Core | 200,230,280 and 406mm x 200-250mm (to be specified) |
| Packing Type |
Parallel strapping manual packing |
| Electrical Configuration |
PCB control or Siemens PLC for optional (price is different) Motor :DSI Photoelectric sensor: P+F Proximity switch: DSI Electric relay: Schneider Magnetic contactors: Schneider |
| Machine Dimension | L1870 x W 550 x H1500mm |
| Packing Dimension | L900 x W 600 x H1650mm |
| Machine Weight | N.W:150KGS G.W:175KGS |
| Environment Condition | Temperature:0℃-50℃ ,humidity:<99% |
| Noise | ≤50DB |

| 1 | Tools 工具 | 1SET |
| 2 | Arch Flap Spring 弓架活頁彈簧 | 5PCS |
| 3 | Tension Jaw Spring緊力臂夾刀彈簧 | 1PC |
| 4 | Tension Adjust Arm Spring 緊力彈簧 | 1PC |
| 5 | Brake tension Arm Spring 緊力臂制動器彈簧 | 1pc |
| 6 | All other kind of Spring(1pc each)所有其他品種彈簧 | 1SET |
| 7 | Heater Plate 電熱頭 | 1PC |
| 8 | Instruction Manual and Part List 說明書 | 1copy |
